| Course Code | Course Coordinator(s) | Course Coordiators' mail | Assessments to be Used and Weights | Method | Minimum Successful Grade | Threshold Percentage | Have the Courses on ... Semester(s) |
|---|---|---|---|---|---|---|---|
| ADA 131 | Yiğit Acar | yigit.acar@bilkent.edu.tr | Studiowork: 15 Homework: 20 Mid-term 1: 20 Mid-term 2: 20 Term Project: 20 Sketchbook:5 | M3 | 60 | FALL/SPRING | |
| ADA 134 | Yiğit Acar | yigit.acar@bilkent.edu.tr | Homework: 25 Studiowork: 15 Mid-Term: 25 Term Project: 35 | M3 | 60 | FALL/SPRING | |
| ADA 263 | Ayşe Henry | ayse.henry@bilkent.edu.tr | In-class presentations on specified topics 10 Research Paper 30 Midterm: Essay/Written 25 Final: 35 | M1 | 54 | 70 | FALL/SPRING |
| ADA 264 | Ayşe Henry | ayse.henry@bilkent.edu.tr | Quiz/discussion report/homework: 10% Term Project: 30% Midterm: 25% Final: 35% | M1 | 54 | 70 | SPRING |
| CHEM 101 | Emrah Özensoy | ozensoy@fen.bilkent.edu.tr | Lab Work 50 Final 50 | M3 | 50 | FALL/SPRING | |
| CHEM 102 | Bilge Baytekin | b-baytekin@fen.bilkent.edu.tr | Lab Work 50 Final 50 | M3 | 50 | 70 | SPRING |
| CHEM 201 | Bilge Baytekin | b-baytekin@bilkent.edu.tr | Midterm 1 - 30 Midterm 2 - 30 Final - 40 | M1 | 50 | 70 | FALL/SPRING |
| CHEM 233 | Engin Umut Akkaya | eua@fen.bilkent.edu.tr | Midterm 1: 25 Midterm 2: 25 Quiz 1: 2,5 Quiz 2: 2,5 Quiz 3: 2,5 Quiz 4: 2,5 Final (Essay/Written): 40 | M1 | 20 | 75 | FALL |
| COMD 358 | Deniz Erbil | deniz.erbil@bilkent.edu.tr | Homework 1 5% Homework 2 5% Homework 3 5% Homework 4 5% Midterm 30% In-class Participation 10% Presentation(s)/Professional Communication Project Presentation 40% | M1 | 60 | 70 | FALL/SPRING |
| CS 115 | Aynur Dayanık | adayanik@cs.bilkent.edu.tr | Lab exam: 20 Midterm: Essay/written: 40 Final: Essay/written: 40 | M1 | 40 | 75 | FALL/SPRING |
| CS 121 | Rabia Üşenmez | usenmez@bilkent.edu.tr | Homework1: 5 Homework2: 5 Word midterm: 20 Excel midterm: 20 Python: 30 Lab Work 2% for each =20 | M1 | 65 | 50 | FALL/SPRING |
| CS 125 | Lori Rae Russell Dağ | russell@bilkent.edu.tr | Lab work: 20 Midterm: 40 Final: 40 | M1 | 50 | 50 | FALL/SPRING |
| CS 281 | Uğur Güdükbay | gudukbay@cs.bilkent.edu.tr | For Prog. Out. B, Midterm 35 Project 25 Final 40 | M1 | 40 | 75 | FALL/SPRING |
| For Prog. Out. F, Homeworks 30 Project 70 | M1 | 40 | 75 | ||||
| CTIS 186 | Jamel Ben Chafra | chafra@bilkent.edu.tr | Midterm 50 Final 50 | M3 | 50 | FALL/SPRING | |
| CTIS 285 | Güneş Karamullaoğlu | karamul@tourism.bilkent.edu.tr | Midterm 40 Final 60 | M3 | 55 | FALL/SPRING | |
| CTIS 286 | Esin Şenol | senol@tourism.bilkent.edu.tr | Final 100 | M3 | 40 | SPRING | |
| ECON 101 - MAN FOR PROGRAM OUTCOMES a, b, d, e, f | Arda Gitmez | arda.gitmez@bilkent.edu.tr | Midterm 1: 20 Midterm 2: 20 Final: 35 Homework: 20 Recitation Participation: 5 | M1 | 30 | 50 | FALL/SPRING |
| ECON 102 - MAN FOR PROGRAM OUTCOMES a, b | Refet Soykan Gürkaynak | refet@bilkent.edu.tr | Homework and Quizzes: 20 In class participation: 10 Midterm: 30 Final: 40 | M3 | 30 | FALL/SPRING | |
| ECON 103 - CTIS FOR PROGRAM OUTCOME c | Güneş Karamullaoğlu | karamul@tourism.bilkent.edu.tr | Midterm 1- 50 Midterm 2- 50 | M3 | 40 | FALL/SPRING | |
| ECON 103 - COMD FOR PROGRAM OUTCOMES b, c, d, h, j, k, o, p | Midterm 1- 50 Midterm 2- 50 | M3 | 40 | FALL/SPRING | |||
| ECON 103 - HART FOR PROGRAM OUTCOMES i, k | Midterm 1- 50 Midterm 2- 50 | M3 | 40 | FALL/SPRING | |||
| ECON 103 - LAW FOR PROGRAM OUTCOMES f, h | Midterm 1- 50 Midterm 2- 50 | M3 | 40 | FALL/SPRING | |||
| ECON 103 - PHIL FOR PROGRAM OUTCOMES j, k, l | Midterm 1- 50 Midterm 2- 50 | M3 | 40 | FALL/SPRING | |||
| ECON 103 - THM FOR PROGRAM OUTCOMES a, f | Midterm 1- 50 Midterm 2- 50 | M3 | 40 | FALL/SPRING | |||
| ECON 107 - IR FOR PROGRAM OUTCOMES a, b, e, h | Hakan Berument | berument@bilkent.edu.tr | Midterm 1 - 30 Midterm 2 - 30 Homework/Quiz/Assignment 1 5 Homework/Quiz/Assignment 2 5 Homework/Quiz/Assignment 3 5 Homework/Quiz/Assignment 4 5 Final - 20 | M3 | 40 | FALL/SPRING | |
| ECON 107 - POLS FOR PROGRAM OUTCOMES a, e | Midterm 1 - 30 Midterm 2 - 30 Homework/Quiz/Assignment 1 5 Homework/Quiz/Assignment 2 5 Homework/Quiz/Assignment 3 5 Homework/Quiz/Assignment 4 5 Final - 20 | M3 | 40 | FALL/SPRING | |||
| ECON 108 - IR FOR PROGRAM OUTCOMES a, d | Bilin Neyaptı | neyapti@bilkent.edu.tr | 1st Midterm - 25 2nd Midterm - 25 Final - 30 Quiz - 20 | M3 | 40 | FALL/SPRING | |
| ECON 108 - POLS FOR PROGRAM OUTCOMES a, e | 1st Midterm - 25 2nd Midterm - 25 Final - 30 Quiz - 20 | M3 | 40 | FALL/SPRING | |||
| ECON 207 - IE FOR PROGRAM OUTCOME b | Hakan Berument | berument@bilkent.edu.tr | Homework (#1) 5 Homework (#2) 5 Homework (#3) 5 Homework (#4) 5 Mid-term 1 37,5 Mid-term 2 37,5 Final: Essay/written 5 | M3 | 40 | FALL/SPRING | |
| ECON 221 - PHIL FOR PROGRAM OUTCOMES j, k | Mustafa Eray Yücel | eray@bilkent.edu.tr | Midterm 1: 20 Midterm 2: 20 Final: 35 Homework: 20 Lab work: 5 | M3 | 30 | FALL/SPRING | |
| ECON 221 - MAN FOR PROGRAM OUTCOME a | Midterm 1: 20 Midterm 2: 20 Final: 35 Homework: 20 Lab work: 5 | M3 | 30 | FALL/SPRING | |||
| ECON 222 - MAN FOR PROGRAM OUTCOME a | Mustafa Eray Yücel | eray@bilkent.edu.tr | Midterm 1: 20 Midterm 2: 20 Final: 35 Homework: 20 Lab work: 5 | M3 | 30 | FALL/SPRING | |
| ENG 101 | Setenay Tuncer | setenay.tuncer@bilkent.edu.tr | Academic Summary and Critical Response Task 10 Academic Essay 1 20 Academic Essay 2 25 Self-Progress Reflection Task 5 Oral Presentation 8 Student Led Discussion 7 Final Exam 25 | M1 | 70 | 75 | FALL/SPRING |
| ENG 102 | Robert McNamara Loomis | robert.loomis@bilkent.edu.tr | Library Skills Task 5 Academic Essay 20 Oral Presentation 20 Research Paper Outline 10 Research Paper 30 End of Course interview 15 | M1 | 70 | 70 | FALL/SPRING |
| ENG 117 | Lorna Yesilkaya | lorna.yesilkaya@bilkent.edu.tr | Writing Grammar Portfolio 20 Active Vocabulary Use 1 10 Active Vocabulary Use 2 10 Presentation 15 Midterm 20 Final 25 | M1 | 70 | 75 | FALL |
| ENG 118 | Lorna Yesilkaya | lorna.yesilkaya@bilkent.edu.tr | Writing Grammar Portfolio 25 Active Vocabulary Use 1 10 Active Vocabulary Use 2 10 Presentation 10 Midterm 20 Final 25 | M1 | 70 | 80 | SPRING |
| ENG 206 | Hümeyra Başol Çetin | basol@bilkent.edu.tr | Project / Business Plan: 15 Paper's/Reports/Sales Letter: 10 Oral Presentation/Sales Presentation: 15 Paper's/Reports/Refusal Letter: 15 Oral Presentation/Team Negotiation: 20 Final: 25 | M1 | 70 | 80 | FALL/SPRING |
| ENG 312 | Yan Trefor Overfield Shaw | yan.overfield@bilkent.edu.tr | In-class Participation / Story Craft Discussions15% Portfolio / Sketchbook 10% Project / Short Story 35% Oral presentation / Workshops 10% Short Essay / Peer Feedback 10% Essay / Writer Reflection 10% | M1 | 70 | 80 | SPRING |
| ENG 401 | Özge Ezici Çetin | ozge.ezici@bilkent.edu.tr | Proposal Presentation 15 Project Presentation 20 Written Project Proposal 20 Written Final Report 35 Interviews (Interviewee) 5 Interviews (Interviewer) 5 | M1 | 70 | 80 | FALL/SPRING |
| FA 101 | Ekin Bayrak | ekin.bayrak@bilkent.edu.tr | Module 1 (Jury): 20 Module 2 (Prejury): 30 Module 2 (Final Jury): 50 | M3 | 55 | - | FALL |
| FA 102 | Ekin Bayrak | ekin.bayrak@bilkent.edu.tr | Module 1 Spatial Dynamics (Exhibition): 20 Module 2 Spatial Design (Prejury): 30 Module 2 Spatial Design (Final Jury): 50 | M3 | 55 | - | SPRING |
| FA 103 | Birsu Semra Çeltek | birsu@bilkent.edu.tr | Weekly Exercises and Sketchbook 30 Homework 30 Participation, Attendance and Progress 10 Project 1 10 Project 2 10 Project 3 10 | M1 | 50 | 60 | FALL |
| FA 104 | Birsu Semra Çeltek | birsu@bilkent.edu.tr | Portfolio 60 Homework 20 Term Projects x 2 20 | M1 | 50 | 60 | SPRING |
| FA 105 | Can İzzet Birand | canbirand@bilkent.edu.tr | Basic Visual Relations 3 Point 3 Line 3 Organic Plane 3 Geometric Plane 3 Angular Composition 3 Sense of Order 4 Sense of Order (More Elements) 6 Pattern 6 View from a window 4 Unity Within a Combination Mark 6 Unity Within Composition 6 Sense of Balance 10 Value 6 Texture 6 Tool Project 20 Conduct / Involvement with the course 8 | M1 | 50 | 60 | FALL |
| FA 106 | Can İzzet Birand | canbirand@bilkent.edu.tr | Value 3 Optical Mixing 3 Subtractive Color Wheel 5 Progression Study with Tints & Shades 4 Monochromatic Composition 6 Building Color Palettes 4 Harmony via Complementary Contrast 8 Visual Rhythm Using Split-Complementary Harmony 4 Colour Transparency 5 Face Collage 12 Orthographic and Isometric Projection 10 Isometric Initials 10 Final Project 20 Performance 6 | M1 | 50 | 60 | SPRING |
| FA 131 | Alper Küçük | akucuk@bilkent.edu.tr | Midterm 1: 40 Midterm 2 45 Quiz 15 | M1 | 55 | 70 | FALL |
| FA 132 | Alper Küçük | akucuk@bilkent.edu.tr | Midterm 1 40 Midterm 2 45 Quiz 15 | M1 | 55 | 70 | SPRING |
| FA 171 | Yasemin Gümüş Ağca | yasemin.agca@bilkent.edu.tr | MIDTERM: 30 FINAL: 35 HOMEWORK: 5 QUIZ : 5 ORAL PRESENTATION: 15 IN-CLASS PARTICIPATION: 10 | M1 | 50 | 60 | FALL/SPRING |
| FA 172 | Yasemin Gümüş Ağca | yasemin.agca@bilkent.edu.tr | Midterm 30 Final 35 Oral Presentation 15 Homework 1 (1) 5 homework 1(2) 5 Homework 2 (1) 5 Homework 2 (2) 5 | M1 | 50 | 60 | SPRING |
| FA 271 | Yasemin Gümüş Ağca | yasemin.agca@bilkent.edu.tr | Midterm 30 Final 35 Homework 15 Group Presentation 10 Research Folder 10 | M1 | 50 | 60 | FALL |
| FA 361 | Yasemin Gümüş Ağca | yasemin.agca@bilkent.edu.tr | Midterm:Essay/written 30 Term Paper 15 Final:Essay/written 40 In-class participation 15 | M1 | 70 | 60 | FALL |
| FA 421 | Yasemin Gümüş Ağca | yasemin.agca@bilkent.edu.tr | Midterm exam (written): 30 pts Presentation: 15 pts Quiz: 5 pts Final Exam (written): 40 pts In-class participation&attendance 10 pts | M1 | 70 | 60 | FALL |
| GE 100 | Emin Karagözoğlu | karagozoglu@bilkent.edu.tr | Participation 100 | M1 | 12 | 80 | FALL/SPRING |
| GE 251 | Emin Karagözoğlu | karagozoglu@bilkent.edu.tr | Participation 100 | M1 | 70 | 70 | FALL/SPRING |
| GE 301 | Emine Öncüler Yayalar | emineonculer@bilkent.edu.tr | In-class Participarion: 20 Quiz 1: 10 Quiz 2: 10 Quiz 3: 10 Midterm: 20 Final: 30 | M1 | 45 | 60 | FALL/SPRING |
| GE 304 | Mehmet Alper Kutay | kutay@ee.bilkent.edu.tr | Attendance 100 | M1 | 4 | 90 | SPRING |
| GE 400 | Türkan Mine Kara | minek@bilkent.edu.tr | Draft Report Content 50 Final Report Content 50 | M1 | 80 | 60 | FALL/SPRING |
| GE510 | Hasan Tolga Bölükbaşı | bolukbasi@bilkent.edu.tr | In-class participation/participation: 25 Essay / Review Essay 1: 10 Essay / Review Essay 2: 10 Project / Research Proposal 1: 40 Final: Essay/written / Final: 10 Presentations / Proposal Presentation : 5 | M3 | 70 | 80 | FALL/SPRING |
| GE511 | Simon Drummond Wigley | wigley@bilkent.edu.tr | Homework–Analysis Papers 1: 40% In-class Participation (class discussions & term paper tutorials) 1: 35% Research Essay 1: 25% | M1 | 60 | 60 | FALL/SPRING |
| GE512 | Zahide Pamir Karatok | zahide.pamir@bilkent.edu.tr | Project Assignments 50% Final 50% | M1 | 80 | 70 | FALL/SPRING |
| GE590 | Emin Karagözoğlu | karagozoglu@bilkent.edu.tr | In-class participation - Participation to teaching activities 50 In-class participation - Progress in academic research 50 | M1 | 80 | 50 | FALL/SPRING |
| GE690 | Emin Karagözoğlu | karagozoglu@bilkent.edu.tr | In-class participation - Participation to teaching activities 50 In-class participation - Progress in academic research 50 | M1 | 80 | 50 | FALL/SPRING |
| GRA 501 | Erhan Tunalı | erhan.tunali@bilkent.edu.tr | Exhibition/Term Project 20 Projects 50 Mid-Term Project 20 On-class participation 10 Blog 20 | M1 | 50 | 70 | FALL/SPRING |
| GRA 502 | Andreas Treske | treske@bilkent.edu.tr | Homework 10 Project - Visual Music 20 Project - Portrait 20 Project - Term Project 50 | M1 | 50 | 70 | FALL/SPRING |
| GRA 590 | Andreas Treske | treske@bilkent.edu.tr | Presentations 100 | M1 | 60 | 80 | FALL/SPRING |
| GRA 599 | Marek Brzozowski | marek@bilkent.edu.tr | Oral 10 Thesis 80 | M1 | 80 | 80 | FALL/SPRING |
| HCIV 101 | David E. Thornton | tdavid@bilkent.edu.tr | Essay 20 Video Project 30 Midterm 20 Final 30 | M1 | 70 | 75 | FALL/SPRING |
| HCIV 102 | David E. Thornton | tdavid@bilkent.edu.tr | Essay 20 Video Project 30 Midterm 20 Final 30 | M1 | 70 | 75 | FALL/SPRING |
| HIST 200 | Abdürrahim Özer | ozera@bilkent.edu.tr | Sunumlar 10 Final Ödevi 60 Akran Değerlendirmesi ve Etkin Katılım ile Genel Performans 30 | M1 | 70 | 75 | FALL/SPRING |
| HIST 209 | Abdürrahim Özer | ozera@bilkent.edu.tr | Oral Presentation 10 Research Essay 60 Peer Review and active participation with general performance 30 | M1 | 70 | 75 | FALL/SPRING |
| HUM 111 | Mustafa Nakeeb | mnakeeb@bilkent.edu.tr | Short Assignments/Quizzes 30 Course Project 30 Final Exam 30 Participation 10 | M1 | 60 | 75 | FALL/SPRING |
| HUM 112 | Mustafa Nakeeb | mnakeeb@bilkent.edu.tr | Short Assignments/Quizzes 30 Course Project 30 Final Exam 30 Participation 10 | M1 | 60 | 75 | FALL/SPRING |
| IAED 322 | Murat Özdamar | omurat@bilkent.edu.tr | Midterms %40 Term project & presentation %35 Quizzes %15 Participation %10 | M1 | 50 | 70 | FALL/SPRING |
| IAED 341 | Merve Öner | merveoner@bilkent.edu.tr | Midterm 40 Term project - Part 1: 30 Term project - Part 2: 30 | M1 | 60 | 75 | FALL |
| IE 400 | Amine Gizem Tiniç | ozbaygin@bilkent.edu.tr | Midterm 25 Quiz 1 10 Quiz 2 10 Quiz 3 10 Quiz 4 10 Final: Essay/Written 35 | M1 | 30 | 75 | FALL/SPRING |
| IR 101 | Hatice Pınar Bilgin | pbilgin@bilkent.edu.tr | Quiz 1: 5 Quiz 2: 5 Midterm 45 Final 45 | M1 | 50 | 60 | FALL/SPRING |
| LAW 103 | Zülfiye Yılmaz Yamaç | zulfiye.yilmaz@bilkent.edu.tr | Midterm: Essay/Written 35 Quiz/Homework 15 Final: Essay/Written 50 | M1 | 60 | 50 | FALL/SPRING |
| LAW 104 | Zülfiye Yılmaz Yamaç | zulfiye.yilmaz@bilkent.edu.tr | Midterm 35 Homework/Quiz 15 Final 50 | M1 | 60 | 50 | SPRING |
| LAW 210 | Nazlı Nilay Dayanç Kuzeyli | dayanc@bilkent.edu.tr | Presentations: 10 Paper(s)/Reports: 15 Midterm: Essay/written: 25 Final:Essay/written: 50 | M1 | 50 | 50 | FALL/SPRING |
| LAW 313 | Bilgin Tiryakioğlu | bilgint@bilkent.edu.tr | Vize 40 Final 60 | M1 | 60 | 50 | FALL/SPRING |
| LAW 315 | Elvin Evrim Dalkılıç | elvin@bilkent.edu.tr | Midterm 40 Final 60 | M1 | 60 | 50 | FALL/SPRING |
| MAN 211 | Gözde Esen | gozde.esen@bilkent.edu.tr | Midterm 35 Final 40 Homework 5 Quiz 20 | M1 | 35 | 70 | FALL/SPRING |
| MAN 216 | Tolga Demir | tolga.demir@bilkent.edu.tr | Midterm 25 Final 40 Assignments 30 Participation 5 | M1 | 40 | 60 | FALL/SPRING |
| MATH 101 | Mehmet Okan Tekman | otekman@fen.bilkent.edu.tr | Midterm 1 30 Midterm 2 30 Final 40 | M1 | 40 | 50 | FALL/SPRING |
| MATH 102 | Muhammet Yasir Kızmaz | yasirkizmaz@bilkent.edu.tr | Midterm 1 30 Midterm 2 30 Final 40 | M1 | 40 | 50 | FALL/SPRING |
| MATH 103 | Arzu Sibel İkinci | aikinci@bilkent.edu.tr | Midterm 1 25 Midterm 2 25 Final Exam 35 Homework 15 | M1 | 40 | 50 | FALL/SPRING |
| MATH 104 | Güliz Bolat | gesen@bilkent.edu.tr | Midterm 1 25 Midterm 2 25 Final Exam 35 Homework 15 | M1 | 40 | 50 | FALL/SPRING |
| MATH 105 | Müfit Sezer | sezer@fen.bilkent.edu.tr | Homework 1: 3 Homework 2: 3 Homework 3: 3 Homework 4: 3 Midterm: 42 Final: 46 | M1 | 40 | 40 | FALL/SPRING |
| MATH 106 | Kamer Rodoplu | rodoplu@bilkent.edu.tr | Midterm 40 Final Exam 40 Quiz1 2 Quiz2 2 Quiz3 2 Quiz4 2 Quiz5 2 HW1 5 HW2 5 | M1 | 40 | 40 | FALL/SPRING |
| MATH 132 | Nil Şahin | nilsahin@bilkent.edu.tr | Midterm 1: 33 Midterm 2: 33 Final: 34 | M1 | 40 | 50 | FALL/SPRING |
| MATH 220 | Ergün Yalçın | yalcine@fen.bilkent.edu.tr | Midterm 40% Final Exam 45% Homework 1 2% Homework 2 2% Homework 3 2% Homework 4 2% Homework 5 2% Quiz 1 2.5% Quiz 2 2.5% | M1 | 40 | 40 | FALL/SPRING |
| MATH 225 | Yaghoub Heydarzade | yheydarzade@bilkent.edu.tr | Midterm 40 Final 40 Homework 1: 4 Homework 2: 4 Homework 3: 4 Homework 4: 4 Homework 5: 4 | M1 | 40 | 50 | FALL/SPRING |
| MATH 227 | Bülent Ünal | bulent@fen.bilkent.edu.tr | Midterm 50 Final 50 | M1 | 40 | 50 | FALL/SPRING |
| MATH 230 | Mehmet Fatihcan Atay | f.atay@bilkent.edu.tr | Midterm 40 Homework 15 Final 45 | M1 | 30 | 75 | FALL/SPRING |
| MATH 240 | Özgün Ünlü | unluo@fen.bilkent.edu.tr | Midterm: 40 Quiz (x12): 12 Final: 48 | M1 | 30 | 75 | FALL/SPRING |
| MATH 241 | Tolga Çukur | cukur@ee.bilkent.edu.tr | Midterm: 35 Final: 35 Quiz 1: 6 Quiz 2: 6 Quiz 3: 6 Quiz 4: 6 Quiz 5: 6 | M1 | 25 | 75 | FALL/SPRING |
| MATH 242 | Arif Bülent Özgüler | ozguler@ee.bilkent.edu.tr | Midterm: 30 Quiz: 30 HW: 5 Final: 30 Matlab: 5 | M1 | 30 | 75 | FALL/SPRING |
| MATH 250 | Azer Kerimov | kerimov@fen.bilkent.edu.tr | Midterm: 45 Quiz: 6 HW: 3 Final: 46 | M1 | 20 | 75 | FALL/SPRING |
| MATH 255 | Muhammed Ömer Sayın | sayin@ee.bilkent.edu.tr | Midterm1 30 Midterm2 30 Final 30 Average of Homeworks 4 Average of random # of quizzes 6 | M1 | 35 | 75 | FALL/SPRING |
| MATH 260 | Gökhan Yıldırım | gokhan.yildirim@bilkent.edu.tr | Midterm: 40 Homework 1: 3 Homework 2: 4 Homework 3: 4 Homework 4: 4 Final: 45 | M1 | 30 | 75 | FALL/SPRING |
| MATH 262 | İnci Apaydın | incia@bilkent.edu.tr | Midterm: 45 Quiz: 6 HW: 3 Final: 46 | M1 | 20 | 75 | SPRING |
| MATH 264 | İnci Apaydın | incia@bilkent.edu.tr | Midterm 40 Final 40 Assignments 20 | M1 | 40 | 65 | FALL/SPRING |
| MATH 500 | Alexandre Goncharov | goncha@fen.bilkent.edu.tr | Take Home Exam - MT1: 10% Midterm: Essay/written online - MT2: 30% Final: Essay/Written - Final: 40% Homework - Weekly homework assignments: 20% | M1 | 30 | 50 | FALL |
| MBG 110 | Ergül Dilan Çelebi Birand | dilan.birand@bilkent.edu.tr | Homework / Essay-Based Moodle Turn-it-in Assignment: 7,5 Quiz / Randomised Multiple Choice Moodle Quiz on cumulative Course Book Topics: 7,5 Quiz / Randomised Multiple Choice Moodle Quiz on cumulative Course Book Topics: 7,5 Quiz / Randomised Multiple Choice Moodle Quiz on cumulative Course Book Topics: 7,5 Midterm 1 / Focus on Book Chapters 1,2,3,4. Info will be needed later. Hand-prepared single cheat sheet allowed: 20 Midterm 2 / Focus on Book Chapters 8,9,10,11. All info is cumulative. Hand-prepared single cheat sheet allowed: 25 Final / Focus on Book Chapters 12,13,19,24. All info is cumulative. Hand-prepared single cheat sheet allowed: 25 | M1 | 50 | 50 | FALL/SPRING |
| MSC 105 | Ülkemin Akbaş | ulkemin.akbas@bilkent.edu.tr | Quiz I: 10 Quiz 2: 10 Midterm: 30 Final: 50 | M1 | 70 | 70 | FALL |
| MSC 106 | Ülkemin Akbaş | ulkemin.akbas@bilkent.edu.tr | Quiz I: 10 Quiz 2: 10 Midterm: 30 Final: 50 | M1 | 70 | 70 | SPRING |
| MSC 150 | Greta Adalheid Feeney | gretaadalheid.fe@bilkent.edu.tr | Midterm 1: 25 Midterm 2: 25 Final: 50 | M3 | 70 | 70 | FALL |
| MSC 250 | Jennifer Leigh Tipton | jennifer.tipton@bilkent.edu.tr | Midterm 1: 20 Midterm 2: 20 Final: 60 | M3 | 70 | 70 | SPRING |
| PHIL 102 | Adriana Monica Solomon | adriana.solomon@bilkent.edu.tr | Presentation: 10 Drafted Essay 1: 25 Drafted Essay 2: 25 Participation including presentation: 10 Written assignment (lieu of final exam): 30 | M1 | 70 | 60 | SPRING |
| PHIL 243 | Simon Drummond Wigley | wigley@bilkent.edu.tr | Short Essay 1/English part: Analytical reading responses 1: 15 Short Essay 2/English part: Analytical reading responses 2: 15 Short Essay 3/English part: Analytical reading responses 3: 20 Presentations 1/English part: Individual or group oral work 1: 20 Presentations 2/English part: Individual or group oral work 2: 15 Presentations 3/English part: Individual or group oral work 3: 15 | M1 | 70 | 60 | FALL/SPRING |
| PHIL 244 | Simon Drummond Wigley | wigley@bilkent.edu.tr | Short Essay 1/English part: Analytical reading responses 1: 15 Short Essay 2/English part: Analytical reading responses 2: 15 Short Essay 3/English part: Analytical reading responses 3: 20 Presentations 1/English part: Individual or group oral work 1: 20 Presentations 2/English part: Individual or group oral work 2: 15 Presentations 3/English part: Individual or group oral work 3: 15 | M1 | 70 | 60 | FALL/SPRING |
| PHYS 101 | Sevilay Sevinçli | sevilay.sevincli@bilkent.edu.tr | Midterm Exam 1: 15 Midterm Exam 2: 20 Final Exam 25 Lab Work 20 Quiz 15 Homework 5 | M1 | 50 | 50 | FALL/SPRING |
| PHYS 102 | Sevilay Sevinçli | sevilay.sevincli@bilkent.edu.tr | Midterm Exam 1: 15 Midterm Exam 2: 20 Final Exam 25 Lab Work 20 Quiz 15 Homework 5 | M1 | 50 | 50 | FALL/SPRING |
| PHYS 180 | Deniz Aybaş | deniz.aybas@bilkent.edu.tr | Homework 1: 5 Homework 2: 5 Homework 3: 5 Homework 4: 5 Midterm 1: 20 Midterm 2: 20 Midterm 3: 20 Final: 20 | M1 | 50 | 50 | FALL/SPRING |
| POLS 101 | Başak İnce | basakince@bilkent.edu.tr | Midterm: Essay/written: 40 Final: Essay/written: 40 Quiz 1: 10 Quiz 2: 10 | M1 | 60 | 50 | FALL/SPRING |
| POLS 104 | Esra İşsever Ekinci | esra.ekinci@bilkent.edu.tr | Midterm: Essay/written: 40 Final: Essay/written: 40 Quiz 1: 10 Quiz 2: 10 | M1 | 60 | 50 | FALL/SPRING |
| PSYC 100 | Kaan Kerman | kaan.kerman@bilkent.edu.tr | Midterm: Essay/Written 35 Homework (Connect Assignments) 20 Participation and in class exercise 10 Final: Essay/Written 35 | M2 | 50 | 50 | FALL/SPRING |
| PSYC 102 | Ezgi Sakman | ezgi.sakman@bilkent.edu.tr | Midterm 50 Final 50 | M2 | 50 | 50 | FALL/SPRING |
| SOC 101 | Daniel Just | just@bilkent.edu.tr | Midterm 50 Final 50 | M1 | 60 | 50 | FALL/SPRING |
| TURK 101 | Seda Uyanık Tanrıverdi | sedak@bilkent.edu.tr | Blogs (70) Final (30) | M1 | 70 | 60 | FALL/SPRING |
| TURK 102 | Seda Uyanık Tanrıverdi | sedak@bilkent.edu.tr | Blogs (70) Final (30) | M1 | 70 | 60 | FALL/SPRING |
